Gender
Category
Club
 
1 - 10 / 185  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
64 24:55 436 Olga Fuzesi   Female 18 Sporting 1
83 26:19 16 Guy Collender Wrabness Wanderers Male 58 Sporting 1
114 27:23 490 Jo Taylor   Female 38 Sporting 2
157 29:00 417 Alice Burney   Female 51 Sporting 3
172 29:36 511 Dave Bennett Team TVT Male 114 Sporting 2
178 29:47 483 Marisa Sharkey Endangered Manatees Female 63 Sporting 4
179 29:48 510 Robert Beaven In Over Our Heads Male 116 Sporting 3
183 29:55 495 Suzanne Tween Sporty Spices Female 66 Sporting 5
184 29:56 519 James Clark   Male 118 Sporting 4
188 30:00 492 Joanna Thomson   Female 67 Sporting 6