Gender
Category
Club
 
1 - 10 / 334  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
9 20:20 588 Dawn Palmer   Female 1 Open 1
16 21:14 605 Amy Vaal   Female 2 Traditional 1
17 21:25 315 Victoria Rickwood Reading Sc Women Female 3 Open 2
19 21:47 325 Katie Stanley   Female 4 Open 3
28 22:40 255 Jennifer Dunleavy The Pat attack Female 5 Open 4
29 22:42 320 Imogen Shepherd   Female 6 Open 5
35 23:01 312 Amanda Read   Female 7 Open 6
36 23:04 278 Nell Kenny Ful On Tri Triathlon Club Female 8 Open 7
38 23:06 656 Sophie Whitworth Swim to Live Female 9 Masters 45-54 1
39 23:13 246 Holly Davis Reading Sc Women Female 10 Open 8