Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
284 30:39 602 Sian Edwards Beyond The Blue Female 108 Masters 45-54 26
336 32:13 711 Claire Scott Beyond The Blue Female 140 Traditional 27
417 34:14 724 Julia Stone Beyond The Blue Female 191 Traditional 33
526 39:50 616 Rebecca Goodson Beyond The Blue Female 257 Traditional 46
565 43:22 689 Trudy Palmer Beyond The Blue Female 286 Traditional 54
586 45:48 696 Jane Platts Beyond The Blue Female 303 Traditional 59
594 47:34 608 Andy Escott-Carrington Beyond The Blue Male 286 Traditional 57
609 52:35 714 Sibel Sever Beyond The Blue Female 319 Open 147
610 52:46 633 Jennie Hedges Beyond The Blue Female 320 Traditional 62
Not started 574 Sally Bird Beyond The Blue Female Traditional