Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
38 22:05 762 Phillip Cater HOWSC Male 32 Masters 45-54 14
49 22:41 50 Cerian Mellor HOWSC Female 9 Traditional 3
75 23:50 86 Andrew Wells HOWSC Male 60 Traditional 8
118 25:57 368 Malcolm Burfitt HOWSC Male 81 Traditional 14
287 30:47 373 Joanne Casey HOWSC Female 109 Traditional 23
305 31:24 62 Laura Reineke HOWSC Female 119 Masters 45-54 29
488 37:30 248 Kate Goodman HOWSC Female 231 Open 118
Not started 493 Mark Reed HOWSC Male Traditional