Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
181 28:35 355 Jayne Attwood The Floaters Female 62 Traditional 19
459 36:09 488 Madie Paterson The Floaters Female 214 Open 111
502 38:06 414 Amanda Gifford The Floaters Female 241 Open 122
599 49:35 410 Trudie Fox The Floaters Female 312 Traditional 60
602 51:22 499 Louise Sanders The Floaters Female 314 Traditional 61
603 51:23 473 Christine Mellers The Floaters Female 315 Open 143
Not started 400 Kate Emery-James The Floaters Female Open
Not started 478 Beth Murphy The Floaters Female Open