Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 18:12 2 Antonio Almaraz Serrano Reading SC Male 1 Masters 45-54 1
2 18:35 763 Joel Winter Reading SC Male 2 Open 1
3 18:50 52 Shawn Morgan Reading SC Male 3 Masters 45-54 2
13 20:28 75 David Stannard Reading SC Male 12 Masters 45-54 6
16 20:33 64 Victoria Rickwood Reading SC Female 3 Open 2
20 21:10 90 Samual Wilton Reading SC Male 17 Traditional 1
37 22:00 17 Tim Challinor Reading SC Male 31 Open 14
73 23:49 21 Richard Crane Reading SC Male 58 Open 29
Not started 55 Andrew Omand Reading SC Male Open