Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
380 33:24 370 Azzy Calderbank Water Babies Female 166 Traditional 31
481 37:21 451 Terry Kelly Water Babies Male 255 Traditional 45
513 38:45 371 Dave Calderbank Water Babies Male 265 Traditional 48
550 41:38 510 Jo Snow Water Babies Female 276 Traditional 50
556 41:54 450 Caroline Kelly Water Babies Female 281 Traditional 52
564 43:21 516 Maggie Taylor Water Babies Female 285 Traditional 53
583 45:31 431 Wendy Hill Water Babies Female 301 Masters 45-54 71
617 57:29 401 Marjory Erskine Water Babies Female 326 Traditional 66
618 57:32 760 Caroline Whiteman Water Babies Female 327 Traditional 67
Not started 495 Brian Robinson Water Babies Male Traditional