Gender
Category
Wave
Club
 
1 - 10 / 69  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Wave
32 23:56 162 Phil Buck Bushey Bandits Male 25 Masters 55+ 1 Wave 2
34 24:17 234 Jackie Blastland SOUTH WEST SWIM Female 9 Masters 55+ 1 Wave 3 - Women
35 24:19 28 Richard Moody   Male 26 Masters 55+ 2 Wave 1 - Performance
52 25:05 146 Robert Hutchinson   Male 34 Masters 55+ 3 Wave 2
53 25:08 49 Patrick Ahern   Male 35 Masters 55+ 4 Wave 1 - Performance
55 25:11 494 Liz Torode Teddington masters Female 19 Masters 55+ 2 Wave 4 - Mixed Wave 1
76 26:06 232 Donna Lee Give it a Tri Female 33 Masters 55+ 3 Wave 3 - Women
85 26:29 388 Andy Nicholls SOUTH WEST SWIM Male 46 Masters 55+ 5 Wave 4 - Mixed Wave 1
88 26:35 281 Louise Hutchinson   Female 42 Masters 55+ 4 Wave 3 - Women
103 27:13 244 Sara Perry   Female 47 Masters 55+ 5 Wave 3 - Women