Gender
Category
Wave
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Wave
49 24:55 32 Glen Macfarlane SOWS (of Southfieds) Male 32 Masters 45-54 11 Wave 1 - Performance
87 26:32 644 Katherine Paterson SOWS (of Southfieds) Female 41 Masters 45-54 5 Wave 5 - Mixed Wave 2
112 27:32 638 Brenda Pinkess SOWS (of Southfieds) Female 50 Masters 55+ 6 Wave 5 - Mixed Wave 2
125 27:55 427 Annette Jones SOWS (of Southfieds) Female 53 Masters 45-54 9 Wave 4 - Mixed Wave 1
186 29:56 678 Neil Greenwood SOWS (of Southfieds) Male 111 Masters 55+ 10 Wave 5 - Mixed Wave 2
189 30:08 647 George Wintour SOWS (of Southfieds) Male 113 Masters 55+ 11 Wave 5 - Mixed Wave 2
240 31:53 429 Gary Forde SOWS (of Southfieds) Male 134 Masters 45-54 47 Wave 4 - Mixed Wave 1
313 34:36 645 Ella Macfarlane SOWS (of Southfieds) Female 149 Traditional 30 Wave 5 - Mixed Wave 2
434 40:09 428 Julian Bingle SOWS (of Southfieds) Male 216 Masters 45-54 69 Wave 4 - Mixed Wave 1