Gender
Category
Wave
Club
 
1 - 10 / 102  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Wave
11 21:40 245 Laura Coulier   Female 2 Open 2 Wave 3 - Women
33 24:14 240 Laura Wilcox   Female 8 Traditional 4 Wave 3 - Women
34 24:17 234 Jackie Blastland SOUTH WEST SWIM Female 9 Masters 55+ 1 Wave 3 - Women
40 24:30 288 Tamsin Carpenter   Female 13 Open 4 Wave 3 - Women
50 24:59 251 Emma Goudge   Female 18 Open 8 Wave 3 - Women
58 25:21 284 Charlotte Lennox   Female 21 Open 9 Wave 3 - Women
63 25:28 289 Gillian Mcalister HOWSC Female 25 Traditional 11 Wave 3 - Women
66 25:49 231 Antonia Day Give it a Tri Female 27 Open 12 Wave 3 - Women
68 25:54 265 Claire Wright   Female 28 Open 13 Wave 3 - Women
70 25:58 299 Sophie Bigs Teddington masters Female 30 Masters 45-54 3 Wave 3 - Women