Gender
Category
Wave
Club
 
1 - 10 / 88  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Wave Wave Pos
14 20:47 730 Rob Scott   Male 14 Masters 55+ Wetsuit Optional 4 Wave 6 - Mixed Wave 3 1
59 24:15 774 Willy Duhen Cats who swim Male 46 Open 18-44 Non-Wetsuit 7 Wave 6 - Mixed Wave 3 2
73 25:12 703 Harrison Bell   Male 56 Open 18-44 Wetsuit Optional 16 Wave 6 - Mixed Wave 3 3
78 25:31 721 James Raffety   Male 60 Open 18-44 Wetsuit Optional 17 Wave 6 - Mixed Wave 3 4
89 26:04 732 Jennifer Galloway   Female 25 Open 18-44 Wetsuit Optional 10 Wave 6 - Mixed Wave 3 5
90 26:07 739 Hylton Jenkins   Male 65 Masters 55+ Wetsuit Optional 12 Wave 6 - Mixed Wave 3 6
100 26:28 780 Sarah Gill Cats who swim Female 30 Open 18-44 Non-Wetsuit 9 Wave 6 - Mixed Wave 3 7
113 27:00 716 Kate Oldridge Who gives a Duck Female 37 Masters 45-54 Wetsuit Optional 7 Wave 6 - Mixed Wave 3 8
114 27:00 753 Martin Peart   Male 77 Open 18-44 Wetsuit Optional 24 Wave 6 - Mixed Wave 3 9
121 27:18 702 Philip Bell   Male 80 Masters 55+ Wetsuit Optional 17 Wave 6 - Mixed Wave 3 10