Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
130 36:38 378 Yago Aldir Brockwell Swimmers Male 96 Traditional 9
289 43:13 493 Charlotte Endacott Brockwell Swimmers Female 87 Open 44
449 50:00 569 Sarah Thompson Brockwell Swimmers Female 155 Open 79
480 52:17 530 Fiona McKinstrie Brockwell Swimmers Female 171 Open 88
501 53:43 411 Tim Sutton Brockwell Swimmers Male 319 Traditional 34
571 01:04:52 589 Michelle Ovens Brockwell Swimmers Female 227 Traditional 24
578 01:08:13 605 Katrina Blench Brockwell Swimmers Female 231 Sporting 40
590 01:11:51 636 Betony Kelly Brockwell Swimmers Female 241 Sporting 46
Not started 450 Noona Barlow Brockwell Swimmers Female Masters 55+
Not started 515 Barbara Jennings Brockwell Swimmers Female Open