Event
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
152 38:08 276 Hamish Gordon Radley College Male 111 Junior 18
235 41:27 277 Torquil Gordon Radley College Male 165 Junior 20
259 42:16 272 Tiger Beck Radley College Male 179 Junior 21
314 44:05 280 Paddy Langdale Radley College Male 220 Junior 23
352 45:41 273 Henry Crone Radley College Male 244 Junior 24
391 47:19 409 Thomas Ryder Radley College Male 267 Traditional 26
399 47:31 278 Hanno Jewell Radley College Male 272 Junior 25
453 50:29 274 Jude Dobby Radley College Male 298 Junior 27
528 57:37 271 Joshua Beck Radley College Male 330 Junior 28
Not started 281 Ned Rae Smith Radley College Male Junior