Gender
Category
Category2
Wave
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Category Pos Category2 Cat2 Pos Wave Wave Pos
135 45:40 781 Nick Stanley   135 Male 90 Masters 65+ 1 Wetsuit 62 Wave 4 40
360 58:41 429 Chris Roome   360 Male 218 Masters 65+ 2 Wetsuit 174 Wave 2 48
387 01:00:44 604 Rick Marengo AXLR8 387 Male 233 Masters 65+ 3 Wetsuit 187 Wave 3 108
423 01:03:33 340 David Perry Splashers 423 Male 251 Masters 65+ 4 Wetsuit 203 Wave 2 69
481 01:10:25 812 William Bollinger   481 Male 265 Masters 65+ 5 Wetsuit 217 Wave 4 111
534 01:15:39 164 Martin Farrell Kingston Swimmers 534 Male 285 Masters 65+ 6 Wetsuit 233 Wave 1 67
586 01:29:12 103 Stephen Davies   586 Male 305 Masters 65+ 7 Wetsuit 250 Wave 1 87
608 01:48:20 201 Pam Pickett   608 Female 298 Masters 65+ 1 Non-Wetsuit 67 Wave 1 102
616 02:07:47 101 Janet Williams   616 Female 304 Masters 65+ 2 Wetsuit 210 Wave 1 109
DNF 144 Deirdre Philpott   Female Masters 65+ Wetsuit Wave 1