Gender
Category
Club
 
1 - 10 / 142  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Category Pos
1 17:14 833 Richard Stannard fastwetsuits.com 1 Male 1 Masters 45-54 Wetsuit 1
8 19:00 841 Matt McQuillan Wycombe District Swimming Club 8 Male 7 Masters 45-54 Wetsuit 2
9 19:19 825 Gary Dressel   9 Male 8 Masters 45-54 Wetsuit 3
11 19:41 874 David Stannard Reading SC 11 Male 10 Masters 45-54 Wetsuit 4
13 19:55 839 Joel Winter Reading SC 13 Male 12 Masters 45-54 Wetsuit 5
23 20:48 734 Simon Barnett Swim to Live 23 Male 17 Masters 45-54 Wetsuit 6
29 21:03 823 Heidi juliet Nevin Rochford and district swimming club 29 Female 8 Masters 45-54 Wetsuit 1
39 21:30 728 Nicola Lee   39 Female 13 Masters 45-54 Wetsuit 2
45 21:54 855 John Reed Wycombe District Swimming Club 45 Male 30 Masters 45-54 Wetsuit 7
48 22:02 834 Sarah Richardson fastwetsuits.com 48 Female 16 Masters 45-54 Wetsuit 3