Gender
Category
Club
 
1 - 10 / 277  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Category Pos
7 18:57 840 Vicky Cunningham   7 Female 1 Open 18-44 Wetsuit 1
14 20:03 828 Lucy Iball   14 Female 2 Open 18-44 Wetsuit 2
16 20:12 4 Maddi Livingstone   16 Female 3 Junior 14-17 Wetsuit 1
19 20:22 465 Deryn Cressey-Rodgers Oxford 19 Female 4 Open 18-44 Non-Wetsuit 1
20 20:22 19 Frankie Hanson Taunton School 20 Female 5 Junior 14-17 Wetsuit 2
22 20:48 847 Ashleigh Mason   22 Female 6 Open 18-44 Wetsuit 3
26 20:58 476 Sophie Lawrence Oxford 26 Female 7 Open 18-44 Non-Wetsuit 2
29 21:03 823 Heidi juliet Nevin Rochford and district swimming club 29 Female 8 Masters 45-54 Wetsuit 1
30 21:04 1 Elizabeth Crudgington   30 Female 9 Junior 14-17 Wetsuit 3
31 21:11 473 Jasmine Gray Cambridge 31 Female 10 Open 18-44 Non-Wetsuit 3