Gender
Category
Club
Team
 
1 - 10 / 48  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Category Pos Team
8 31:23 763 David Pugh Oxford 8 Male 7 Open 18-44 Non-Wetsuit 1 Oxford
17 34:10 752 Evie Anema Cambridge 17 Female 3 Open 18-44 Non-Wetsuit 1 Cambridge
18 34:14 754 Hannah Eastbury Cambridge 18 Female 4 Open 18-44 Non-Wetsuit 2 Cambridge
20 34:20 762 Sophie Lawrence Oxford 20 Female 5 Open 18-44 Non-Wetsuit 3 Oxford
21 34:26 751 Cameron Lackey Cambridge 21 Male 16 Open 18-44 Non-Wetsuit 2 Cambridge
22 34:28 766 Georgina Quayle Cambridge 22 Female 6 Open 18-44 Non-Wetsuit 4 Cambridge
24 35:02 760 Nick Ryan Oxford 24 Male 18 Open 18-44 Non-Wetsuit 3 Oxford
26 35:05 765 Tads Ciecierski-Holmes Cambridge University Modern Pentathlon Club 26 Male 20 Open 18-44 Non-Wetsuit 4 Cambridge
31 35:20 761 Christopher Carnegie Oxford 31 Male 24 Open 18-44 Non-Wetsuit 5 Oxford
33 35:49 756 Joseph Read Oxford 33 Male 26 Open 18-44 Non-Wetsuit 6 Oxford