Gender
Category
Club
Team
 
1 - 10 / 454  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Category Pos Team
1 28:32 669 Richard Stannard fastwetsuits.com 1 Male 1 Masters 45-54 Wetsuit 1 FastWetsuits.com
2 29:00 651 Daniel John Reading SC 2 Male 2 Open 18-44 Wetsuit 1 Reading SC
3 30:02 663 Vicky Cunningham   3 Female 1 Open 18-44 Wetsuit 1
4 30:12 15 Felix Brockdorff Chucher's College 4 Male 3 Junior Under 18 Wetsuit 1 Chucher's College
5 30:28 7 Isaac Buchan   5 Male 4 Junior Under 18 Wetsuit 2
6 30:32 16 Charlie Stevenson Chucher's College 6 Male 5 Junior Under 18 Wetsuit 3 Chucher's College
7 31:09 23 Harrison Josling-Preest Kidlington & Gosford SC 7 Male 6 Junior Under 18 Wetsuit 4 Kidlington & Gosford SC
8 31:23 763 David Pugh Oxford 8 Male 7 Open 18-44 Non-Wetsuit 1 Oxford
9 31:29 655 Shawn Morgan Reading SC 9 Male 8 Masters 55+ Wetsuit 1 Reading SC
10 31:36 672 Mark Stone   10 Male 9 Masters 55+ Wetsuit 2